Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Main MIT | 98% | 14 | 210 | 980 | 14 | 9 | 39 | 0 | |
|
|||||||||
Glossary Glossary MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/AmanoTeam/UnuRobot |
---|---|
Instructions for translators | The project uses YAML files for translations, which lives at https://github.com/AmanoTeam/UnuRobot/tree/master/locales. |
Project maintainers | rianfc |
Translation license | MIT Main Glossary |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 868 | 5,092 | 26,416 | |||
Source | 108 | 637 | 3,303 | |||
Translated | 98% | 854 | 95% | 4,882 | 96% | 25,436 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 20 | 1% | 20 | 1% | 80 |
Failing checks | 1% | 9 | 1% | 35 | 1% | 183 |
Strings with suggestions | 4% | 39 | 5% | 271 | 5% | 1,377 |
Untranslated strings | 1% | 14 | 4% | 210 | 3% | 980 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Altai (Southern) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto | 98% | 2 | 30 | 140 | 2 | 0 | 0 | 0 | |
|
|||||||||
French | 98% | 2 | 30 | 140 | 2 | 6 | 39 | 0 | |
|
|||||||||
German | 98% | 2 | 30 | 140 | 2 | 1 | 0 | 0 | |
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 98% | 2 | 30 | 140 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 98% | 2 | 30 | 140 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian | 98% | 2 | 30 | 140 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 98% | 2 | 30 | 140 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish (es_ES@new) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locales/en-US.yml ” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locales/en-US.yml ” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locales/en-US.yml ” file was changed.
3 months ago
|
locales/en-US.yml
” file was changed. 3 months ago