Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
EduuRobot | 59% | 106 | 956 | 6,413 | 97 | 13 | 0 | 0 | |
Summary
Language code | nl | |
---|---|---|
Aliased language codes | dut, nl_nl, nld | |
English name of the language | Dutch | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 32,854,898 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 259 | 2,112 | 15,066 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 153 | 54% | 1,156 | 57% | 8,653 |
Translated | 59% | 153 | 54% | 1,156 | 57% | 8,653 |
Needs editing | 3% | 9 | 2% | 62 | 2% | 372 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 13 | 4% | 92 | 4% | 724 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 97 | 42% | 894 | 40% | 6,041 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−3%
Translated
+62%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
locales/en-GB.json
” file was changed. 3 weeks ago