| Strings Words Characters | |||
|---|---|---|---|
| 259 2,112 15,066 |
|
All strings | Browse Translate Zen |
| 2 2 9 |
|
Translated strings | Browse Translate Zen |
| 257 2,110 15,057 |
|
Unfinished strings | Browse Translate Zen |
| 257 2,110 15,057 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary EduuRobot MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main MIT | 1% | 257 | 2,110 | 15,057 | 257 | 0 | 0 | 0 | |
Summary
| Project website | github.com/AmanoTeam/EduuRobot | |
|---|---|---|
| Language | Bengali (Bangladesh) | |
| Language code | bn_BD | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 165,323,060 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 259 | 2,112 | 15,066 | |||
| Translated | 1% | 2 | 1% | 2 | 1% | 9 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 257 | 99% | 2,110 | 99% | 15,057 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
locales/en-GB.json” file was changed.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
locales/bn-BD.json” file was enforced. a month ago