| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Afrikaans MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic (Saudi Arabia) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali (Bangladesh) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United States) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew (Israel) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurdish (Central, Iran) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil, formal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil, informal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian (sr_SP) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tamil MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uzbek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/AmanoTeam/EduuRobot | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.amanoteam.com/git/eduurobot/glossary/
|
|
| File mask |
*.tbx
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a month ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
None
Resource updated |
File “
ta.tbx” was added.
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
|
Translation removed |
pt_BR2.tbx3 months ago |
|
Translation removed |
pt_BRE.tbx3 months ago |
None
Resource updated |
File “
zh_Hant.tbx” was added.
10 months ago
|
None
Resource updated |
File “
zh_Hans.tbx” was added.
10 months ago
|
None
Resource updated |
File “
vi.tbx” was added.
10 months ago
|
None
uz.tbx” was added. a month ago