Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PyKorone BSD-3-Clause | 73% | 480 | 3,080 | 22,705 | 192 | 231 | 2 | 0 | |
|
|||||||||
Glossary Glossary BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/HitaloM/PyKorone |
---|---|
Project maintainers | hitalo |
Translation license | BSD-3-Clause PyKorone Glossary |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,834 | 11,060 | 77,658 | |||
Source | 262 | 1,580 | 11,094 | |||
Translated | 73% | 1,354 | 72% | 7,980 | 70% | 54,953 |
Needs editing | 15% | 288 | 16% | 1,803 | 15% | 12,238 |
Read-only | 14% | 262 | 14% | 1,580 | 14% | 11,094 |
Failing checks | 12% | 231 | 11% | 1,258 | 12% | 9,567 |
Strings with suggestions | 1% | 2 | 1% | 32 | 1% | 259 |
Untranslated strings | 10% | 192 | 11% | 1,277 | 13% | 10,467 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+74%
−50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|||||||||
French | 63% | 96 | 616 | 4,541 | 39 | 42 | 0 | 0 | |
|
|||||||||
Japanese | 63% | 96 | 616 | 4,541 | 36 | 33 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 6 | 2 | 0 | ||
|
|||||||||
Russian | 63% | 96 | 616 | 4,541 | 39 | 33 | 0 | 0 | |
|
|||||||||
Spanish | 63% | 96 | 616 | 4,541 | 39 | 38 | 0 | 0 | |
|
|||||||||
Ukrainian | 63% | 96 | 616 | 4,541 | 39 | 33 | 0 | 0 | |
|
hitalo
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
hitalo
Changes committed |
Changes committed
3 weeks ago
|
hitalo
Translation completed |
Translation completed
3 weeks ago
|
hitalo
Translation added |
|
hitalo
Translation changed |
|
hitalo
Translation changed |
|
hitalo
Translation changed |
|
hitalo
Translation added |
|
hitalo
Changes pushed |
Changes pushed
3 weeks ago
|