| Strings Words Characters | |||
|---|---|---|---|
| 349 1,736 10,890 |
|
All strings | Browse Translate Zen |
| 349 1,736 10,890 |
|
Unfinished strings | Browse Translate Zen |
| 349 1,736 10,890 |
|
Untranslated strings | Browse Translate Zen |
| 349 1,736 10,890 |
|
Strings with suggestions | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| korone BSD-3-Clause | 0% | 349 | 1,736 | 10,890 | 349 | 0 | 349 | 0 | |
| Glossary PyKorone BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/HitaloM/PyKorone | |
|---|---|---|
| Project maintainers |
|
|
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 349 | 1,736 | 10,890 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 100% | 349 | 100% | 1,736 | 100% | 10,890 |
| Untranslated strings | 100% | 349 | 100% | 1,736 | 100% | 10,890 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|