| Strings Words Characters | |||
|---|---|---|---|
| 256 2,088 14,941 |
|
All strings | Browse Translate Zen |
| 256 2,088 14,941 |
|
Unfinished strings | Browse Translate Zen |
| 256 2,088 14,941 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary EduuRobot MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main MIT | 0% | 256 | 2,088 | 14,941 | 256 | 0 | 0 | 0 | |
Summary
| Project website | github.com/AmanoTeam/EduuRobot | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
06/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 256 | 2,088 | 14,941 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 256 | 100% | 2,088 | 100% | 14,941 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
locales/ko-KR.json” file was changed.
06/02/2026
|
|
Changes committed |
Changes committed
06/02/2026
|
|
Resource updated |
The “
locales/en-GB.json” file was changed.
06/02/2026
|
|
String updated in the repository |
|
None
Resource updated |
Parsing of the “
locales/ko-KR.json” file was enforced.
09/14/2025
|
None
Resource updated |
The “
locales/en-GB.json” file was changed.
07/27/2025
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
locales/en-GB.json” file was changed. 06/02/2026