Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Main MIT 34% 6,238 52,600 372,931 6,234 144 0 0
Glossary Glossary MIT 0 0 0 0 0 0 0

Overview

Project website github.com/AmanoTeam/EduuRobot
Translation license MIT Main Glossary
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,583 78,181 556,665
Source 259 2,113 15,045
Translated 34% 3,345 32% 25,581 33% 183,734
Needs editing 1% 4 1% 32 1% 692
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 144 2% 1,592 2% 11,743
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 65% 6,234 67% 52,568 66% 372,239

Quick numbers

78,181
Hosted words
9,583
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+2%
Translated
+32%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 53 0 0
Afrikaans 0% 259 2,113 15,045 259 0 0 0
Arabic (Saudi Arabia) 0 0 0 0 1 0 0
Bengali (Bangladesh) 1% 257 2,111 15,036 257 0 0 0
Catalan 0% 259 2,113 15,045 259 0 0 0
Chinese (Simplified) 13% 224 1,892 13,310 224 1 0 0
Chinese (Traditional) 54% 119 1,061 7,715 119 2 0 0
Czech 13% 225 1,893 13,311 225 0 0 0
Danish 12% 226 1,894 13,316 226 0 0 0
Dutch 62% 98 902 6,206 97 4 0 0
English (United States) 1% 254 2,091 14,808 254 0 0 0
Esperanto 0 0 0 0 0 0 0
Finnish 13% 225 1,893 13,311 225 1 0 0
French 14% 221 1,863 13,139 221 0 0 0
German 62% 98 902 6,206 97 6 0 0
Greek 0% 259 2,113 15,045 259 0 0 0
Hebrew (Israel) 62% 98 902 6,206 97 8 0 0
Hungarian 1% 255 2,107 15,016 255 0 0 0
Indonesian 0 0 0 0 5 0 0
Italian 55% 116 1,166 8,244 116 6 0 0
Japanese 13% 225 1,912 13,722 225 2 0 0
Korean 0% 259 2,113 15,045 259 0 0 0
Kurdish (Central, Iran) 51% 126 1,268 8,905 126 12 0 0
Norwegian Bokmål 13% 225 1,893 13,315 225 2 0 0
Persian 1% 257 2,111 15,036 257 0 0 0
Polish 12% 227 1,910 13,501 227 0 0 0
Portuguese (Brazil) 0 0 0 0 2 0 0
Portuguese (Brazil, formal) 2% 252 2,003 14,406 252 0 0 0
Portuguese (Brazil, informal) 54% 118 1,134 7,797 118 22 0 0
Portuguese (pt_BR2) 0 0 0 0 0 0 0
Portuguese (pt_BRE) 0 0 0 0 0 0 0
Romanian 13% 225 1,893 13,311 225 2 0 0
Russian 88% 31 245 1,691 30 7 0 0
Serbian (sr_SP) 0% 259 2,113 15,045 259 0 0 0
Spanish 0 0 0 0 0 0 0
Swedish 12% 227 1,895 13,321 227 0 0 0
Turkish 50% 128 1,043 7,949 128 8 0 0
Ukrainian 12% 227 1,938 13,883 227 0 0 0
Vietnamese 0% 259 2,113 15,045 259 0 0 0
User avatar None

Changes pushed

Changes pushed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar alisson

Translation completed

Translation completed a month ago
User avatar alisson

Translation changed

a month ago
User avatar alisson

Translation completed

Translation completed a month ago
User avatar alisson

Translation changed

a month ago
User avatar alisson

Translation changed

a month ago
User avatar alisson

Translation changed

a month ago
User avatar alisson

Translation completed

Translation completed a month ago
Browse all project changes