Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Main MIT 32% 6,460 54,832 388,601 6,460 119 0 0
Glossary EduuRobot MIT 0 0 0 0 0 0 0

Overview

Project website github.com/AmanoTeam/EduuRobot
Translation license MIT Main EduuRobot
9 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,583 78,107 556,776
Source 259 2,111 15,048
Translated 32% 3,123 29% 23,275 30% 168,175
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 119 1% 1,363 1% 10,024
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 67% 6,460 70% 54,832 69% 388,601

Quick numbers

78,107
Hosted words
9,583
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+32%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 29 0 0
Afrikaans 0% 259 2,111 15,048 259 0 0 0
Arabic (Saudi Arabia) 62% 98 1,065 7,353 98 4 0 0
Bengali (Bangladesh) 1% 257 2,109 15,039 257 0 0 0
Catalan 0% 259 2,111 15,048 259 0 0 0
Chinese (Simplified) 13% 224 1,890 13,319 224 1 0 0
Chinese (Traditional) 54% 119 1,059 7,697 119 2 0 0
Czech 13% 225 1,891 13,320 225 0 0 0
Danish 12% 226 1,892 13,325 226 0 0 0
Dutch 62% 97 894 6,033 97 4 0 0
English (United States) 1% 254 2,089 14,811 254 0 0 0
Esperanto 0 0 0 0 0 0 0
Finnish 13% 225 1,891 13,320 225 1 0 0
French 14% 221 1,861 13,148 221 0 0 0
German 62% 97 894 6,033 97 4 0 0
Greek 0% 259 2,111 15,048 259 0 0 0
Hebrew (Israel) 62% 97 894 6,033 97 8 0 0
Hungarian 1% 255 2,105 15,019 255 0 0 0
Indonesian 50% 128 1,253 8,867 128 3 0 0
Italian 55% 116 1,164 8,253 116 6 0 0
Japanese 13% 225 1,910 13,731 225 2 0 0
Korean 0% 259 2,111 15,048 259 0 0 0
Kurdish (Central, Iran) 51% 126 1,266 8,914 126 12 0 0
Norwegian Bokmål 13% 225 1,891 13,324 225 2 0 0
Persian 1% 257 2,109 15,039 257 0 0 0
Polish 12% 227 1,908 13,510 227 0 0 0
Portuguese (Brazil) 0 0 0 0 2 0 0
Portuguese (Brazil, formal) 2% 252 2,001 14,409 252 0 0 0
Portuguese (Brazil, informal) 54% 118 1,132 7,804 118 22 0 0
Portuguese (pt_BR2) 0 0 0 0 0 0 0
Portuguese (pt_BRE) 0 0 0 0 0 0 0
Romanian 13% 225 1,891 13,320 225 2 0 0
Russian 88% 30 237 1,518 30 7 0 0
Serbian (sr_SP) 0% 259 2,111 15,048 259 0 0 0
Spanish 0 0 0 0 0 0 0
Swedish 12% 227 1,893 13,330 227 0 0 0
Turkish 50% 128 1,041 7,952 128 8 0 0
Ukrainian 12% 227 1,936 13,892 227 0 0 0
Vietnamese 0% 259 2,111 15,048 259 0 0 0
User avatar None

Changes pushed

Changes pushed 9 days ago
User avatar None

Changes committed

Changes committed 9 days ago
User avatar alisson

Translation changed

9 days ago
User avatar alisson

Translation changed

9 days ago
User avatar alisson

Translation changed

9 days ago
User avatar alisson

Translation changed

9 days ago
User avatar alisson

Translation changed

9 days ago
User avatar alisson

Translation changed

9 days ago
User avatar alisson

Translation changed

9 days ago
User avatar None

Resource updated

Parsing of the “locales/zh-TW.json” file was enforced. 9 days ago
Browse all project changes