Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Main MIT 37% 6,185 51,909 368,044 6,093 158 0 0
Glossary EduuRobot MIT 0 0 0 0 0 0 0

Summary

Project website github.com/AmanoTeam/EduuRobot
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,842 80,256 572,508
Source 259 2,112 15,066
Translated 37% 3,657 35% 28,347 35% 204,464
Needs editing 1% 92 1% 750 1% 4,815
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 158 1% 1,306 1% 8,761
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 61% 6,093 63% 51,159 63% 363,229

Quick numbers

80,256
Hosted words
9,842
Hosted strings
37%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+34%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 100% 0 0 0 0 15 0 0
Afrikaans 0% 259 2,112 15,066 259 0 0 0
Arabic (Saudi Arabia) 94% 14 112 725 0 14 0 0
Bengali (Bangladesh) 1% 257 2,110 15,057 257 0 0 0
Catalan 0% 259 2,112 15,066 259 0 0 0
Chinese (Simplified Han script) 13% 224 1,891 13,331 224 0 0 0
Chinese (Traditional Han script) 50% 127 1,133 8,193 119 8 0 0
Czech 12% 226 1,903 13,408 225 1 0 0
Danish 12% 227 1,904 13,413 226 1 0 0
Dutch 59% 106 956 6,413 97 13 0 0
English (United States) 0 0 0 0 0 0 0
Esperanto 0 0 0 0 0 0 0
Finnish 12% 226 1,903 13,408 225 1 0 0
French 14% 222 1,873 13,236 221 1 0 0
German 59% 106 956 6,413 97 13 0 0
Greek 0% 259 2,112 15,066 259 0 0 0
Hebrew (Israel) 59% 106 956 6,413 97 16 0 0
Hungarian 1% 255 2,106 15,037 255 0 0 0
Indonesian 0 0 0 0 0 0 0
Italian 0 0 0 0 0 0 0
Japanese 12% 226 1,922 13,819 225 2 0 0
Korean 0% 259 2,112 15,066 259 0 0 0
Kurdish (Central, Iran) 47% 135 1,330 9,285 126 16 0 0
Norwegian Bokmål 12% 226 1,903 13,412 225 2 0 0
Persian 1% 257 2,110 15,057 257 0 0 0
Polish 11% 228 1,920 13,598 227 1 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Portuguese (Brazil, formal) 2% 252 2,002 14,427 252 0 0 0
Portuguese (Brazil, informal) 49% 131 1,237 8,552 118 33 0 0
Romanian 12% 226 1,903 13,408 225 2 0 0
Russian 0 0 0 0 0 0 0
Serbian (sr_SP) 0% 259 2,112 15,066 259 0 0 0
Spanish 0 0 0 0 0 0 0
Swedish 11% 228 1,905 13,418 227 1 0 0
Tamil 0% 259 2,112 15,066 259 0 0 0
Turkish 46% 139 1,142 8,579 128 17 0 0
Ukrainian 11% 228 1,948 13,980 227 1 0 0
Vietnamese 0% 259 2,112 15,066 259 0 0 0
User avatar None

Resource updated

Parsing of the “locales/zh-TW.json” file was enforced. 2 days ago
User avatar None

String updated in the repository

2 days ago
User avatar None

String updated in the repository

2 days ago
User avatar None

String updated in the repository

2 days ago
User avatar None

String updated in the repository

2 days ago
User avatar None

String updated in the repository

2 days ago
User avatar None

String updated in the repository

2 days ago
User avatar None

String updated in the repository

2 days ago
User avatar None

String updated in the repository

2 days ago
User avatar None

Resource updated

Parsing of the “locales/zh-CN.json” file was enforced. 2 days ago
Browse all project changes